50Kms | PF #1
Delay 59m85Kms | PF #2
Delay 1h 2mAs of 1 hr 30 mins agoAt KTE Station
148Kms | PF #4
Delay 1h 23mNext Stop JABALPUR at 91kms Delay 1h 18m
239Kms | PF #1
Delay 1h 18m323Kms | PF #2
Delay 1h 39m367Kms | PF #2
Delay 1h 52m417Kms | PF #4
Delay 2h 6m484Kms | PF #4
Delay 1h 44m559Kms | PF #3
Delay 2h 2m667Kms | PF #5
Delay 2h 2m791Kms | PF #3
Delay 2h 5m975Kms | PF #3
Delay 2h 10m1048Kms | PF #4
Delay 2h 21m1182Kms | PF #5
Delay 1h 22m1226Kms | PF #12
Delay 1h 9m1235Kms | PF #15
Delay 57mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KTE-KATNI~ at present for this train) signifies the station based on which the current live train running status of 02187 Rewa - Mumbai CSMT Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 02187 has Arrived KTE-KATNI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| rewa (REWA) | 15:52 | Departed at 15:52 | Origin | 3 | -- |
| satna (STA) | 17:54 | Departed at 17:59 | 5 mins | 1 | -- |
| maihar (MYR) | 18:27 | Departed at 18:29 | 2 mins | 2 | -- |
| KATNI~ (KTE) | 19:28 | 19:33 | 5 mins | 4 | -- |
| JABALPUR (JBP) | 20:58 | Departed at 21:08 | 10 mins | 1 | -- |
| NARSINGHPUR (NU) | 22:27 | Departed at 22:29 | 2 mins | 2 | -- |
| GADARWARA (GAR) | 23:10 | Departed at 23:12 | 2 mins | 2 | -- |
| PIPARIYA (PPI) | 23:59 | Departed at 00:01 | 2 mins | 4 | -- |
| ITARSI JN (ET) | 01:04 | Departed at 01:14 | 10 mins | 4 | -- |
| HARDA (HD) | 02:24 | Departed at 02:26 | 2 mins | 3 | -- |
| KHANDWA (KNW) | 04:07 | Departed at 04:09 | 2 mins | 5 | -- |
| BHUSAVAL JN (BSL) | 06:05 | Departed at 06:10 | 5 mins | 3 | -- |
| MANMAD JN (MMR) | 09:03 | Departed at 09:05 | 2 mins | 3 | -- |
| NASIK ROAD (NK) | 10:13 | Departed at 10:16 | 3 mins | 4 | -- |
| KALYAN JN (KYN) | 12:22 | Departed at 12:25 | 3 mins | 5 | -- |
| MUMBAI DADAR CENTRAL (DR) | 13:06 | Departed at 13:09 | 3 mins | 12 | -- |
| MUMBAI CSMT (CSMT) | 13:17 | Departed at 13:17 | Destination | 15 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy